Limited Time Sale$84.88 cheaper than the new price!!
| Management number | 223481578 | Release Date | 2026/05/09 | List Price | $56.59 | Model Number | 223481578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850048437326 |
|---|---|
| ASIN | B0BVSQ96LX |
| Size | X-Large |
| Color | Black |
| Fit Type | Stretch |
| Material | Durable Synthetic Rubber Gloves, Nitrile |
| Brand Name | Raxwell |
| Model Name | Rxe20234-b-c |
| Palm Style | textured |
| Is Powdered | No |
| Item Weight | 7.73 Kilograms |
| Reusability | Disposable |
| Closure Type | Pull On |
| Manufacturer | Raxwell |
| Style Number | RXE20234-B-C |
| Glove Or Mitt | glove |
| Is Waterproof | Waterproof Disposable Gloves, Waterproof Food Gloves, Waterproof Nitrile Gloves, Waterproof Tattoo Gloves, Waterproof black Gloves |
| Palm Material | Nitrile |
| Item Thickness | 6.5 Millimeters |
| Item Dimensions | 9.45 x 2.95 x 4.92 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Food Safe, black gloves disposable, cooking gloves, food grade gloves disposable, mechanic gloves disposable |
| Material Type Free | Latex Free, Powder Free Nitrile Gloves, Vinyl Free, bpa free gloves for food handling, silicone gloves for cleaning |
| Included Components | 10 Dispenser Boxes, 1000 Gloves, Bulk Carton, Resealable Packaging, User Guide |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Do Not Iron |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Automotive & Mechanics, Healthcare & Labs, Janitorial & Cleaning, Kitchen & Food Service, Tattoo & Salon Use |
| Other Special Features of the Product | Food Grade, Stretchable, Tear Resistant, Touchscreen Nitrile Gloves, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form