Limited Time Sale$19.48 cheaper than the new price!!
| Management number | 220291084 | Release Date | 2026/05/03 | List Price | $12.99 | Model Number | 220291084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted from durable yet lightweight metal, the Sophronia 2-tier shelf blends modern design with vintage charm. Its arched frame and matte black finish bring elegant style to any room, while the compact size makes it ideal for tight spaces. Use it as a wall-mounted or freestanding accent in an office, entryway, or living area. Fully assembled and ready to display.
| UPC | 785853080767 |
|---|---|
| Size | W:13.25" x D: 4.25" x H:18.5" |
| Color | Black |
| Shape | Rectangular |
| Room Type | Bedroom, Dining Room, Hallway, Living Room, Office |
| Brand Name | Cheungs |
| Item Depth | 4.25 inches |
| Model Name | Sophronia |
| Shelf Type | Accent Shelf |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Finish Types | Painted |
| Manufacturer | Cheungs |
| Model Number | 6230BK |
| Material Type | Metal, Wood |
| Mounting Type | Wall Mount |
| Item Type Name | Curio Shelf |
| Item Dimensions | 4.25 x 13.25 x 18.5 inches |
| Number of Items | 1 |
| Weight Capacity | Maximum weight: 8 Pounds |
| Furniture Finish | Painted |
| Installation Type | Wall-Mounted |
| Number Of Shelves | 2 |
| Required Assembly | No |
| Additional Features | Lightweight, Space Saving, Table or Wall Use |
| Included Components | 1 Shelf |
| Weight Capacity Maximum | 8 Pounds |
| Manufacturer Part Number | 6230BK |
| Item Dimensions D x W x H | 4.25"D x 13.25"W x 18.5"H |
| Product Care Instructions | Care instructions: Avoid exposure to harsh elements, spot clean with a dry cloth and avoid abrasive cleaners. |
| Specific Uses For Product | Decorative Items |
| Recommended Uses For Product | Display, Home Decor, Retail, Storage |
| Assembly Instructions Description | Fully assembled and ready for use, simply unbox and display! |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form