Limited Time Sale$251.41 cheaper than the new price!!
| Management number | 220783241 | Release Date | 2026/05/03 | List Price | $167.60 | Model Number | 220783241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860003069523 |
|---|---|
| Color | White |
| Noise | 40 Decibels |
| Wattage | 690 watts |
| Capacity | 0.67 Tons |
| Brand Name | Windmill |
| Efficiency | high |
| Floor Area | 350 Square Feet |
| Model Name | 8000 BTU WhisperTech |
| Unit Count | 1.0 Count |
| Filter Type | Standard filter |
| Form Factor | Window |
| Is Electric | No |
| Item Weight | 61 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Windmill |
| Model Number | 08W2Wi |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote, Touch |
| BEE Star Rating | 5 Star |
| Compressor Type | Inverter |
| Controller Type | App Control, Voice Control, Remote Control, Button Control |
| Installation Type | Window |
| Additional Features | Remote Controlled |
| Is Product Cordless | No |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | No |
| Air Conditioner Application | Residential Indoor |
| Window Opening Maximum Width | 24 Inches |
| Window Opening Minimum Width | 36 Inches |
| Window Opening Maximum Height | 36 Inches |
| Window Opening Minimum Height | 13 Inches |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form